| Ser | Specification | VIGIL (Not longer sold) | VIGIL II (Standard) | VIGIL II+ Military | |
| 1 | Operating modes | Multimode in the very same unit Student, Pro & Tandem | STANDARD, QNH and TIME setting in the very same unit: - STANDARD : PRO, BUNDLE & Tandem - QNH: Pro, BUNDLE & Tandem - TIME | |
| Information stays in clear language (English) on screen | |
| 2 | Measurement units | “m” or “ft” - “km/h” or “mph” - “°C” or “°F” - “hPa” or “inHg” settable by your choice in the very same unit | |
| 3 | Altitude Correction or Elevation Range | From “-6.000 ft” up to “+ 6.000ft” (from “-2.000 m” up to “+ 2.000 m”) In steps of “150 ft” (50 m) | -STANDARD (Altitude Correction range): - from “-6.000 ft” up to “+6.000 ft” - in steps of “150” ft (50 m) -QNH (Elevation range) : - from “-1.800 ft” up to “+18.000 ft” - in steps of “300 ft” (100 m) | |
| 4 | Active altitude | ± 600 ft Becomes active in max 32 sec after having reached plus or minus 150ft | - STANDARD: ± 600 ft . Becomes active in max 32 sec after having reached plus or minus 150ft - QNH: Active when ON - Time: Active when ON | |
| 5 | Expected Life time | 20 years life expectancy | |
| 6 | Maintenance | - No scheduled maintenance required - In function of screen indication | |
| 7 | Downloadable jump data | - Graph + jump information via infrared interface unit (in option at 400 EUR) - 16 last jumps with maximum 16 minutes in memory, whatever is reached first | |
| 8 | Jump information | See “info” menu on screen : “freefall time” & “speed” & “number of jumps” | |
| 9 | Connection wire to controller | - Flexible shielded and Kevlar reinforced cable - 2-wire technology - External diameter: 4,5 mm | |
| 10 | Measuring performance | Measuring and recalculation of the “left-over” time 64 times per second (reduced to 8 registered average date) | |
| 11 | Working principle | Based on the permanent calculation of the time “left-over” before activation of the cutter unit in regard of free-fall speed and altitude | |
| 12 | Precision | ± 20m or ± 65ft | |
| 13 | Installation | Standard setup endorsed by the most of the world harness/rig manufacturers | |
| 14 | Self-test when switched on | Control sequence in clear language (English) on alphanumeric screen. | |
| 15 | One-pin containers | Yes ONE-pin Cutter Unit | |
| 16 | Two-pin containers | Yes TWO-pin Cutter Unit | |
| 17 | Main box | Ergonomic design in a metal case | Ergonomic design in a FLAT metal case | |
| Dimensions: 76 mm x 36 mm x 35 mm | Dimensions: 102 mm x 51 mm x 20 mm | |
| Colour = BLUE | Colour = metallic, nickel plated | |
| 18 | Shock resistant | Yes | |
| 19 | Waterproof | NO Waterresistant 1 Bronze filter | YES IP 67 : 50 cm during 30 minutes 1 Stainless Steel Filter | YES IP 68 : 2 meter during 24 hours 3 Stainless Steel Filters | |
| 20 | Electromagnetic Shielding | 100Volt/m against radio communications, transponders, radars, mobile phones. | |
| 21 | Shielding against static electricity | Up to 25 Kv | |
| 22 | Automatic Switch OFF | Automatic “switch-OFF” after 14 hours | Idem in Standard Setting | |
| NO switch OFF in QNH & TIME Setting | |
| 23 | Operating range | From “-1.800 ft” up to “+33.000 ft” or “-600 m” up to “10.000 m” (Max Pressure Setting = 1.090 hPa) | |
| 24 | Working temperature | From “-25°C” up to “+70°C” or “-13°F” up to “+158°F” | |
| 25 | Overall weight | ± 365g | ± 400g | |
| 26 | Main box volume | ±130cm³ | |
| 27 | Updatable | By manufacturer on demand | - By manufacturer on demand - Adaptable on request of Armed Forces | |
| 28 | Control unit | - WATERRESISTANT box with one push button | - WATERPROOF box with one push button | |
| - LCD dot-matrix screen and LED’s - Field replaceable | |
| 29 | Connection wire to cutter | - Flexible shielded and Kevlar reinforced cable - 2-wire technology - External diameter: 4,5 mm | |
| 30 | Connectors | Gold plated jack connector with positive-locking system | Fisher Quick Connectors | |
| 31 | Cutter unit | - Stainless steel - Field replaceable - Cuts every reserve loop Pyrotechnic - Electrically initiated - 20 years warranty by manufacturer - Date of manufacture on housing - Round knife cuts twice - Free cutter after accepted life saving report - Hologram QC number | |
| 32 | Cutting action | Less than 2 milliseconds thanks to Pulses Plus Cell | |
| 33 | Power pack | - One Lithium battery - Expected lifetime: min 700 jumps or 4 years - 1“Pulses Plus cell” always loaded and ready to activate the cutter - Both moulded in epoxy in the bottom case - FIELD REPLACEABLE | - Double “AA” lithium battery pack | - Double “AA” lithium battery pack èMilitary quality | |
| - Expected lifetime : In Standard setting è min 2.000 jumps or 5 years In QNH & TIME setting è 12.000 Hr (500 days) è to be replaced after 10 years - Fixed and integrated “Pulses Plus cell” always ready to activate the cutter è Lifetime: 20 years | |
| 34 | Electronic Unit | Multilayer SMD PCB with shielding cover | |
| 35 | Date of manufacture | On screen in the “info” menu + certificate + hologram inside the main box. | |
| 36 | Serial number | On screen in the “info” menu + certificate. | |
| 37 | Visual identification | Hologram QC number on each part: controller, cutter, power pack and electronic circuit + hologram QC number on certificate. | |
| 38 | Activation Data in Standard setting | Above [Ground ZERO Reference (=0) + Altitude Correction] | |
| - STUDENT è 20 m/sec at 1.040 ft - PRO è 35 m/sec at 840 ft - TANDEM è 35 m/sec at 2. 040 ft | - PRO è 35 m/sec at 840 ft - BUNDLE è 29 m/sec at 2.040 ft - TANDEM è 35 m/sec at 2.040 ft | |
| 39 | Activation data in QNH setting | NIHIL | Above [MSL(QNH) + Elevation] - PRO è 35 m/sec at 840 ft - BUNDLE è 29 m/sec at 2.040 ft - TANDEM è 35 m/sec at 2.040 ft | |
| 40 | Activation data in Time setting | NIHIL | - Preset number of seconds after reaching the free-fall speed of 29 m/sec - Time setting : from “3” sec up to “32”sec - In steps of 1 sec | |
| 41 | PRICE (VAT Excl) | 899,00 EURO | 2.150,00 EURO | |
| 42 | Warranty | ONE year for the complete unit | TWO years for the complete Unit | |
| 43 | User’s manual | Several languages (English, French, Spanish, Korean …….) | |
| 44 | Transport certificate + x-ray card | Yes | |
| 45 | NSN | VIGIL : 1377-13-118-8646 | VIGIL II Standard : 1377-13-119-7112 | VIGIL II+ Military : later | |
| Power Pack : 6130-13-118-8842 Electronic Unit : 5998-13-118-8845 Control Unit : 6110-13-118-8844 | Battery pack : 6130-13-119-7106 Electronic Unit : 5998-13-119-7102 Control Unit : 6110-13-119-7104 | Battery pack : 6130-13-119-7519 Control Unit : later | |
| Cutter Unit : 1377-13-118-8843 | Cutter Unit : later | |
| Dual Cutter Unit : 1377-13-119-7107 | | |
| | | | | | | | | | |